Used Chevrolet for Sale in Hague
2017 Chevrolet Silverado 1500 1LT LT w/ 4x4 Crew Cab 5.75 ft. box
Our Price: | $26,487 |
Price does not include taxes and licensing fees.
Mileage:195,081 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC9HG341102 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U41102 |
Mileage: | 195,081 km |
2014 Chevrolet Equinox LS All-Wheel Drive Sport Utility
LS AWD 5 PASSENGER SUV, 2.4L 6-SPEED AUTOMATIC, HILL START ASSIST, 17" ALUMINUM WHEELS, TIRE PRESSURE MONITOR, TILT/TELESCOPIC STEERING WHEEL, USB PORT, POWER CLOTH SEAT, AMBIENT LIGHTING, REMOTE KEYL
Price: | $15,888 |
Valley Ford Discount!: | $4,000 |
Our Price: | $12,487 |
Price does not include taxes and licensing fees.
Mileage:131,795 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNFLEEK4E6193803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U93803 |
Mileage: | 131,795 km |
2014 Chevrolet Equinox LS All-Wheel Drive Sport Utility
Our Price: | $16,487 |
Price does not include taxes and licensing fees.
Mileage:131,688 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNFLEEK4E6193803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U93803 |
Mileage: | 131,688 km |
2013 Chevrolet Malibu 1LT 4dr Sedan
Price: | $13,888 |
Valley Ford Discount!: | $4,444 |
Our Price: | $10,043 |
Price does not include taxes and licensing fees.
Mileage:166,517 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G11C5SAXDF212141 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U12141 |
Mileage: | 166,517 km |
2010 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Our Price: | $19,594 |
Price does not include taxes and licensing fees.
Mileage:208,815 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCRKTE37AG291180 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U91180 |
Mileage: | 208,815 km |
2009 Chevrolet Equinox LT All-Wheel Drive Sport Utility
Our Price: | $9,594 |
Price does not include taxes and licensing fees.
Mileage:180,632 km
Body Style: | SUV |
Engine: | 3.4L 6cyl |
Exterior Colour: | Black |
VIN: | 2CNDL43F496203201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U03201 |
Mileage: | 180,632 km |
Loading More Vehicles ...